We are working on compiling a complete list of cookies from our various sites:
Cookie Name |
Cookie Description |
Source |
Duration |
_ga | Used to distinguish users | Google Analytics | 2 Years |
_gid | Used to distinguish | Google Analytics | 24 Hours |
_gat | Used to throttle request rate. | Google Analytics | 1 Minute |
AMP_TOKEN | Contains a token that can be used to retrieve a Client ID from AMP Client ID service. | Google Analytics | 30 seconds to 1 year |
_gac_<property-id> | Contains campaign related information for the user. | Google Analytics | 90 Days |
__utma | Used to distinguish users and sessions. | ga.js JavaScript | 2 years from set/update |
__utmt | Used to throttle the request rate | ga.js JavaScript | 10 Minutes |
__utmb | Used to determine new sessions/visits. | ga.js JavaScript | 30 mins from set/update |
__utmc | Not used in ga.js. Set for interoperability with urchin.js. Historically, this cookie operated in conjunction with the __utmb cookie to determine whether the user was in a new session/visit. | JavaScript | End of browser session |
__utmz | Stores the traffic source or campaign that explains how the user reached your site. | ga.js JavaScript | 6 months from set/update |
__utmv | Used to store visitor-level custom variable data. | ga.js JavaScript | 2 years from set/update |
s_cc | This cookie is set and read by the JavaScript code to determine if cookies are enabled (simply set to "True") | Adobe Analytics | Session Cookie |
s_sq | This cookie is set and read by the JavaScript code when the ClickMap functionality and the Activity Map functionality are enabled; it contains information about the previous link that was clicked on by the user | Adobe | Session Cookie |
s_vi | This cookie is used to identify a unique visitor | Adobe | 2 Years |
s_fid | This cookie is used to identify a unique visitor if the standard s_vi cookie is unavailable due to third-party cookie restrictions. Not used for implementations that use first-party cookies. | Adobe | 5 Years |
mbox. | Adobe | ||
AMCV_###@AdobeOrg | This cookie is used to identify a unique visitor | Adobe | 2 Years |
cru-session | Cru | ||
cortex-role | Central Authentication System (CAS) Globally Unique Identifier (GUID) of the user and their state, "REGISTERED" | Cru | |
cortex-session | CAS GUID and the EP access token | Cru | |
cru-profile: | CAS GUID, first name, last name, email and gr master person ID | Cru | |
cru-session | CAS GUID | Cru | |
give-session | CAS GUID | Cru | |
ce2ab | Store page variants assigned to visitors for A/B performance testing | Crazy Egg | 5 Years |
ce_login | Remember the last email address you used to login | Crazy Egg | 1 Year |
ceac | Account ID Number | Crazy Egg | 1 Year |
sid | Identify logged-in users. | Crazy Egg | Session Cookie |
_ceir, is_returning | Track whether a visitor has visited the site before | Crazy Egg | 5 Years |
_CFET | Store page variants assigned to visitors for A/B performance testing | Crazy Egg | 1 Year |
ceg.s | Track visitor sessions | Crazy Egg | 3 Months |
ceg.u | Track visitors on your site | Crazy Egg | 3 Months |
__ar_v4 | Advertisement conversion rate tracking | DoubleClick advertising service from Google | 5 Years |
__distillery | Video analytics | Wistia | 1 Year |
__zlcmid, __zprivacy | Live technical support chat preferences and visitor session ID | Zopim | 1 Year |
_ga | Unique visitor ID | Google Analytics | 2 Years |
_gat | Request rate throttling | Google Analytics | 10 Minutes |
ki_r, ki_s, ki_t, ki_u | Customer surveys | Qualaroo | 5 Years |
km_ai, km_lv, km_ni, km_uq, km_vs, kvcd | Provide information about how visitors use the site | KISSmetrics | 5 Years |
optimizelyBuckets | Store page variants assigned to visitors for A/B performance testing | Optimizely | 10 Years |
optimizelyEndUserId | Unique visitor identifier | Optimizely | 10 Years |
optimizelyPendingLogEvents | Record Visitor Activity | Optimizely | 15 Seconds |
optimizelySegments | Hold visitor's audience segmentation information | Optimizely | 10 Years |
© 2024 LIFE Ministry Uganda. All Rights Reserved